Big Rock/Odell - Duvall, Washington

This weather station is located on the plateau above Stillwater (between Duvall and Carnation, Washington). More specifically, it is off of 139th Street between Odell Road and 311th Avenue. The elevation is 575 feet.

The weather station is a Davis Vantage Pro2 Plus with 24-hour FARS. Data quality info via MADIS is available here.

19 Jun 2013 9:10 PM
Current Conditions: Heavy Clouds

 Temperature:

 57.5°F (-1.0)

 Average Wind Speed:

 0 MPH (0)

 Wind Gust:

 0 MPH (0)

 Wind Direction:

 NW by W

 Wind Chill:

 57.5°F (-1.0)

 Dew Point:

 54.9°F (-0.7)

 Pressure:

 29.98 inHg (0.02)

 Precipitation:

 0.00 in/h (0.00)
Figures in parentheses indicate hourly change.

Sunrise Today: 5:09 AM | Sunset Today: 9:09 PM
Daylight Time Today: 16:00 | Sunshine Today: 0.07
Highest UV today = 2.5 at 2:21 PM
Highest UV yesterday = 6.3 | This week = 6.3 on 18 Jun 2013 1:20 PM
Highest UV this month = 7.6 on 8 Jun 2013 1:01 PM
Highest UV this year = 7.6 on 8 Jun 2013 1:01 PM

All dials with comms image
Custom Graph customgraph1.jpg

External temperature graph Wind speed graph Wind direction graph Rain rate graph Daily rain graph External humidity graph Pressure graph Dew point graph Cloud base graph Wind chill graph Heat index graph
Solar Radiation graph U.V. graph

Data from this station on other sites:

Detailed Station Statistics

Big Rock/Odell - Duvall, Washington

Temperature (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  52.20  53.40  71.40  71.49  86.40  80.40  -      -      -      -      -      -      69.2156
2012  52.30  60.60  59.40  77.40  79.11  77.70  82.20  92.40  87.40  75.20  60.01  51.30  71.2510
2011  55.80  53.60  61.81  69.30  72.39  79.90  83.61  86.90  84.60  64.60  56.89  53.01  68.5325
2010  57.31  59.11  72.10  77.11  74.50  76.69  91.51  93.90  85.41  73.71  69.10  54.50  73.7450
2009  52.59  61.81  59.59  75.31  82.60  90.10  103.60 91.29  65.41  65.41  60.91  51.60  71.6855
2008  -      -      -      -      -      -      -      -      -      65.61  66.00  53.20  61.6040

Temperature (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  21.80  31.10  28.99  33.01  32.30  46.40  -      -      -      -      -      -      32.2670
2012  25.59  25.00  27.39  31.89  34.81  44.70  47.10  46.90  40.80  33.30  30.09  30.79  34.8643
2011  19.99  16.59  30.20  31.69  34.70  45.10  44.60  47.41  43.39  35.80  25.20  26.29  33.4145
2010  32.20  30.79  28.09  29.30  35.10  44.60  47.30  43.39  44.01  33.30  11.30  19.09  33.2060
2009  19.20  28.29  21.60  31.30  37.99  44.01  44.20  46.80  32.70  32.70  32.20  14.11  32.0915
2008  -      -      -      -      -      -      -      -      -      32.70  30.90  9.70   24.4340

Temperature (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  35.47  41.20  44.36  47.45  55.20  59.19  -      -      -      -      -      -      47.1452
2012  38.26  41.12  41.09  49.52  53.30  55.83  62.48  64.40  58.61  50.17  44.11  39.17  49.8374
2011  40.25  37.18  43.28  43.53  50.24  56.90  60.39  62.48  60.70  49.83  40.42  37.92  48.5941
2010  44.39  43.87  45.15  47.54  50.82  56.43  62.51  62.17  58.55  50.65  41.25  40.31  50.3036
2009  36.81  39.87  39.53  47.28  52.26  60.59  66.88  63.56  49.76  49.11  44.03  34.77  48.7052
2008  -      -      -      -      -      -      -      -      -      47.76  47.01  35.22  43.3280

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2013  15     1      7      0      0      0      -      -      -      -      -      -      23     
2012  13     3      6      1      0      0      0      0      0      0      5      6      34     
2011  7      14     2      1      0      0      0      0      0      0      8      11     43     
2010  0      4      4      1      0      0      0      0      0      0      8      6      23     
2009  16     14     10     1      0      0      0      0      0      0      0      17     58     
2008  -      -      -      -      -      -      -      -      -      0      1      13     14     

Windchill (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  52.15  53.40  71.40  71.49  86.40  80.40  -      -      -      -      -      -      69.2066
2012  52.30  60.60  59.40  77.40  79.11  77.70  82.20  92.40  87.40  75.20  60.01  51.21  71.2434
2011  55.80  53.60  61.81  69.30  72.39  79.90  83.61  86.90  84.60  64.60  56.89  52.90  68.5235
2010  57.31  59.11  72.10  77.11  74.50  76.69  91.47  93.45  85.41  73.71  69.10  54.50  73.7045
2009  52.59  61.81  59.59  75.31  82.60  90.10  101.44 91.29  65.41  65.41  60.91  51.60  71.5055
2008  -      -      -      -      -      -      -      -      -      65.61  66.00  53.20  61.6040

Windchill (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  21.80  31.10  28.99  33.01  32.30  46.40  -      -      -      -      -      -      32.2670
2012  25.59  25.00  27.39  31.89  34.81  44.70  47.10  46.90  40.80  33.30  30.09  30.79  34.8643
2011  19.99  16.59  30.20  31.69  34.70  45.10  44.60  47.41  43.39  35.80  25.20  26.29  33.4145
2010  32.20  30.79  28.09  29.30  35.10  44.60  47.30  43.39  44.01  33.30  11.30  19.09  33.2060
2009  19.20  28.29  21.60  31.30  37.99  44.01  44.20  46.80  32.70  32.70  32.20  14.11  32.0915
2008  -      -      -      -      -      -      -      -      -      32.70  30.90  9.70   24.4340

Windchill (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  35.46  41.18  44.31  47.45  55.20  59.19  -      -      -      -      -      -      47.1322
2012  38.22  41.11  41.05  49.48  53.29  55.83  62.48  64.40  58.61  50.17  44.10  39.13  49.8227
2011  40.23  37.17  43.24  43.52  50.24  56.89  60.39  62.48  60.70  49.83  40.41  37.89  48.5832
2010  44.39  43.87  45.12  47.52  50.82  56.43  62.51  62.17  58.55  50.65  41.23  40.30  50.2961
2009  36.77  39.87  39.51  47.28  52.25  60.59  66.85  63.56  49.76  49.11  44.02  34.77  48.6954
2008  -      -      -      -      -      -      -      -      -      47.74  46.99  35.18  43.3044

Heat Index(°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  52.20  53.40  71.40  71.49  85.28  82.39  -      -      -      -      -      -      69.3605
2012  52.30  60.60  59.40  77.40  79.11  77.70  85.26  100.88 87.65  75.20  60.01  51.30  72.2327
2011  55.80  53.60  61.81  69.30  72.39  79.90  85.65  90.10  85.57  64.60  56.89  53.01  69.0508
2010  57.31  59.11  72.10  77.11  74.50  76.69  96.27  96.66  86.40  73.71  69.10  54.50  74.4551
2009  52.59  61.81  59.59  75.31  82.88  90.10  105.10 93.51  65.41  65.41  60.91  51.60  72.0182
2008  -      -      -      -      -      -      -      -      -      65.61  66.00  53.20  61.6040

Heat Index(°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  35.47  41.20  44.36  47.45  55.19  59.19  -      -      -      -      -      -      47.1437
2012  38.26  41.12  41.09  49.52  53.30  55.83  62.49  64.60  58.61  50.17  44.11  39.17  49.8548
2011  40.25  37.18  43.28  43.53  50.24  56.90  60.40  62.52  60.72  49.83  40.42  37.92  48.6005
2010  44.39  43.87  45.15  47.54  50.82  56.43  62.57  62.26  58.55  50.65  41.25  40.31  50.3163
2009  36.81  39.87  39.53  47.28  52.26  60.59  67.16  63.62  49.76  49.11  44.03  34.77  48.7321
2008  -      -      -      -      -      -      -      -      -      47.76  47.00  35.22  43.3288

Wind Speed (MPH) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  35.00  19.00  21.00  19.00  23.00  12.00  -      -      -      -      -      -      21.5007
2012  34.00  20.00  27.00  22.00  19.00  17.00  15.00  15.00  14.00  15.00  29.00  23.00  20.8334
2011  25.00  21.00  25.00  19.00  16.00  19.00  13.00  14.00  18.00  12.00  22.00  25.00  19.0833
2010  27.00  13.00  24.00  23.00  22.00  17.00  15.00  13.00  13.00  20.00  25.00  34.00  20.4995
2009  27.00  19.00  25.00  17.00  20.00  21.00  18.00  13.00  15.00  20.00  22.00  14.00  19.2506
2008  -      -      -      -      -      -      -      -      -      16.00  29.00  29.00  24.6664

Wind Speed (MPH) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  0.09   0.15   0.37   0.37   0.31   0.37   -      -      -      -      -      -      0.2765 
2012  0.25   0.20   0.29   0.51   0.50   0.27   0.37   0.39   0.28   0.17   0.10   0.17   0.2925 
2011  0.25   0.26   0.42   0.48   0.37   0.41   0.36   0.27   0.25   0.07   0.15   0.19   0.2909 
2010  0.18   0.18   0.45   0.60   0.47   0.38   0.47   0.30   0.21   0.21   0.13   0.16   0.3112 
2009  0.27   0.15   0.40   0.51   0.58   0.58   0.60   0.43   0.18   0.19   0.18   0.08   0.3458 
2008  -      -      -      -      -      -      -      -      -      0.27   0.16   0.20   0.2112 

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  187    205    188    210    217    177    -      -      -      -      -      -      197.2649
2012  202    205    190    231    198    196    233    204    213    184    220    160    203.0924
2011  184    215    193    171    180    191    203    212    202    202    188    202    195.2588
2010  172    202    188    186    201    189    214    198    210    194    206    179    194.8276
2009  158    182    178    198    184    200    215    216    104    134    158    193    176.7965
2008  -      -      -      -      -      -      -      -      -      164    175    223    187.4693

Wind Run(Miles)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2013  61.1   96.1   272.1  250.3  231.5  162.7  -      -      -      -      -      -      1073.90
2012  184.6  130.1  231.2  355.3  366.9  199.3  269.5  286.8  192.9  121.6  68.6   124.7  2531.53
2011  183.3  180.8  295.5  339.5  264.7  299.9  267.3  204.8  160.5  52.5   105.6  128.0  2482.30
2010  119.6  114.6  316.1  413.7  332.8  288.7  350.3  229.5  146.6  151.6  92.8   112.9  2669.32
2009  197.8  103.3  290.9  367.7  433.3  404.9  446.5  318.7  73.2   146.4  121.4  63.9   2967.92
2008  -      -      -      -      -      -      -      -      -      155.9  120.6  141.6  418.07 

Pressure (inHg) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  30.69  30.55  30.48  30.52  30.57  30.23  -      -      -      -      -      -      30.5054
2012  30.63  30.48  30.48  30.29  30.50  30.26  30.22  30.20  30.39  30.41  30.38  30.46  30.3911
2011  30.55  30.61  30.30  30.49  30.50  30.26  30.21  30.18  30.38  30.47  30.79  30.78  30.4596
2010  30.31  30.32  30.56  30.39  30.37  30.39  30.23  30.39  30.20  30.45  30.68  30.28  30.3811
2009  30.70  30.50  30.45  30.44  30.41  30.25  30.23  30.21  30.26  30.31  30.46  30.48  30.3922
2008  -      -      -      -      -      -      -      -      -      30.62  30.53  30.56  30.5679

Pressure (inHg) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  29.65  29.69  29.39  29.47  29.66  29.86  -      -      -      -      -      -      29.6216
2012  29.04  29.46  29.32  29.48  29.58  29.69  29.76  29.72  29.88  29.53  29.35  28.94  29.4787
2011  29.72  29.41  29.40  29.60  29.53  29.64  29.74  29.81  29.55  29.40  29.37  29.54  29.5587
2010  28.99  29.52  29.30  29.30  29.59  29.63  29.75  29.73  29.67  29.28  29.51  29.27  29.4609
2009  29.44  29.57  29.28  29.63  29.39  29.69  29.71  29.72  29.19  29.19  29.29  29.54  29.4696
2008  -      -      -      -      -      -      -      -      -      29.53  29.47  29.14  29.3816

Pressure (inHg) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  30.20  30.17  30.10  30.11  30.05  30.04  -      -      -      -      -      -      30.1137
2012  30.08  30.06  29.85  29.97  30.07  29.98  30.01  29.99  30.09  29.99  29.96  29.89  29.9944
2011  30.16  30.05  29.87  30.04  30.00  29.99  30.00  29.99  30.00  30.05  29.99  30.27  30.0337
2010  29.84  29.95  30.00  29.92  30.02  30.05  30.02  29.96  29.96  30.03  30.04  29.86  29.9710
2009  30.26  30.00  30.05  30.09  30.05  29.96  30.01  30.02  29.95  30.00  30.00  30.08  30.0367
2008  -      -      -      -      -      -      -      -      -      30.15  30.08  30.00  30.0756

Precipitation (in) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2013  6.93   2.59   4.06   7.23   3.02   0.46   -      -      -      -      -      -      24.29  
2012  5.77   2.33   4.43   4.29   3.32   1.52   0.03   0.00   0.02   4.97   5.79   4.86   37.33  
2011  7.73   3.80   7.95   3.89   3.58   2.61   0.30   0.05   1.10   2.77   5.83   2.03   41.64  
2010  5.35   3.20   4.66   4.29   5.16   3.06   0.12   1.44   3.44   3.58   4.55   7.53   46.38  
2009  5.34   1.44   5.13   4.20   3.09   0.93   0.12   1.11   3.06   7.52   10.13  2.36   44.43  
2008  -      -      -      -      -      -      -      -      -      1.62   9.22   6.22   17.06  

Rain Days (>0.04in)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2013  15     13     14     18     13     4      -      -      -      -      -      -      77     
2012  18     8      14     15     12     7      0      0      0      15     17     15     121    
2011  18     13     22     12     13     11     2      1      6      16     15     8      137    
2010  15     16     13     20     19     24     0      5      16     14     20     16     178    
2009  10     7      19     10     10     3      1      4      6      15     20     9      114    
2008  -      -      -      -      -      -      -      -      -      5      17     20     42     

Solar Radiation(W/m^2) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  392    659    937    1146   1194   1269   -      -      -      -      -      -      932.8333
2012  408    589    942    1125   1227   1296   1179   1155   933    824    473    239    865.8333
2011  517    870    1044   1216   1213   1222   1241   1063   958    744    510    330    910.6667
2010  489    752    937    1141   1253   1204   1192   1090   1011   721    622    383    899.5833
2009  0      0      0      0      0      0      0      0      660    660    476    369    180.4167
2008  -      -      -      -      -      -      -      -      -      0      0      0      0.0000 

Solar Radiation(W/m^2) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2013  15.26  24.46  55.94  69.38  100.00 130.28 -      -      -      -      -      -      65.8864
2012  12.75  25.74  43.20  87.62  109.48 87.10  105.78 109.36 78.64  36.49  16.30  9.26   60.1442
2011  15.54  26.09  44.35  77.97  91.72  89.08  102.79 101.51 72.69  31.93  18.46  11.89  57.0021
2010  16.80  34.53  56.51  77.28  92.29  96.24  120.79 93.74  55.27  43.95  15.71  11.15  59.5228
2009  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   55.50  36.75  15.62  18.06  10.4939
2008  -      -      -      -      -      -      -      -      -      0.00   0.00   0.00   0.0000 

Sunshine hours (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2013  2.27   5.02   38.13  43.02  74.89  57.31  -      -      -      -      -      -      220.63 
2012  1.83   11.70  24.00  65.30  83.54  56.25  74.05  81.99  69.83  26.46  3.75   0.00   498.70 
2011  3.55   17.98  24.25  52.50  65.02  63.30  76.71  71.85  51.53  16.10  8.67   0.08   451.53 
2010  5.41   24.89  44.80  64.38  68.30  76.40  80.38  65.41  34.30  37.49  7.95   2.05   511.75 
2009  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   25.02  26.51  6.13   10.20  67.87  
2008  -      -      -      -      -      -      -      -      -      0.00   0.00   0.00   0.00   

Rain: ("Season" is October through September)
Highest rain rate this season = 4.65 in/h on 10 Apr 2013 1:21 PM
Rain this season = 39.91 in

Station Journal

29-Jul-2009, 22:56
Hot! All-time record high today: nearly 104 degrees. 79 degrees at 11 p.m.


27-Dec-2008, 16:18
A total of about 2 feet of snow piled up in the last couple of weeks.


22-Dec-2008, 19:49
Total snow over the last week: At least 12". That is how much we have now in areas open to the sky, and some compaction may have occurred.

LWC V1.02, Build 3

Questions/comments: jeff at lightningjeff dot net